Monday Morning Inc. Child Care Services Checklist
| Health | Provider has a GOOD HEALTH note from a licensed physician. | ||
| Provider has had a negative Mantoux test (TB). | |||
| There is a 'sick child' policy. | |||
| There is a consent form for emergency medical care. | |||
| There are written permission slips for administering medicine. | |||
| Home Safety | Cabinets containing hazardous materials are locked. | ||
| Safety Plugs cover unused electrical outlets. | |||
| Provider has a working FIRE EXTINGUISHER in the kitchen | |||
| Provider has SMOKE DETECTORS on every level of her home. | |||
| Provider has posted emergency telephone numbers near her phone. | |||
| Provider has FIRST AID supplies readily available. | |||
| Provider's pets comply with all local health codes | |||
| Home | Home is clean and uncluttered. | ||
| Environment | More than adequate indoor play space. | ||
| More than adequate outdoor play space. | |||
| There are age appropriate toys in the home. | |||
| There is a curriculum with age appropriate activities. | |||
| Adequate nap area. | |||
| Professionalism | Provider is a member of a PROFESSIONAL network. | ||
| Provider has signed a criminal disclosure statement. | |||
| Provider has good language skills. | |||
| Provider participates in on-going TRAINING sessions. | |||
| BACKUP care is GUARANTEED by the network. | |||
| Provider has an EMERGENCY SUBSTITUTE care-giver. | |||
| Provider has WRITTEN references. | |||
| Policies | Provider has an open door policy. | ||
| There are written permission slips for car travel. | |||
| Provider is covered with liability insurance | |||
| Care | Provider holds babies while bottle feeding. | ||
| Provider serves nutritious table food. | |||
| Provider uses appropriate means of limit setting. | |||
| Provider is willing to provide daily information on the child. |